Description
The Poseidon Vistek boasts superior liquid cooling with instant data insight on a 1.9-inch digital display for real-time system monitoring.
Crystal-Clear System Monitoring
A 1.9-inch digital display delivers fixed, real-time readouts of CPU temperature, fan RPM, and SPU TDP Wattage, keeping critical performance metrics in view.
Easily Installed Controlled Cooling
Single-frame PWM fans streamline multi-fan installation by connecting as a single unit, providing precise fan speed control, exceptional cooling, near-silent operation, and stunning RGB lighting.
Peak Radiator Efficiency
UTTERIGHT radiator fins are precisely contoured at the right angle which expands the heat transfer surface area, pushing thermal efficiency beyond convenient structures.
Cutting-Edge Compatibility
The Poseidon Vistek ARGB supports AMD AM5 and Intel LGA1851 sockets.
Rotatable Pump Head
The rotatable pump head is adjustable for 360° display orientation for perfect alignment within your setup.
5 Year Warranty
Poseidon Vistek ARGB is protected by a 5 year warranty with a build quality second to none.
Specifications
| Product Name | Poseidon Vistek ARGB 360 |
Poseidon Vistek ARGB 240 |
Poseidon Vistek ARGB 360(White) |
Poseidon Vistek ARGB 240(White) |
|
|---|---|---|---|---|---|
| CPU Socket | Intel | LGA1851 / LGA1700 / LGA1200 / LGA115X / LGA1366 | |||
| AMD | AM5 / AM4 / AM3 / AM2 / FM2 / FM1 | ||||
| Water Block & Pump | Dimensions (WxDxH) | φ70 x 59mm | |||
| Cold Plate Material | Copper | ||||
| Pump Speed | 2700 ± 10% RPM | ||||
| Rated Voltage | 12 VDC | ||||
| Rated Current | 0.2 A | ||||
| Power Consumption | 2.4W | ||||
| Connector | Pump: 2510-3Pin Power supply : USB Connector |
||||
| Radiator | Dimensions (WxDxH) | Poseidon Vistek ARGB 240 : 272 x 121 x 27mm Poseidon Vistek ARGB 360 : 392 x 121 x 27mm |
|||
| Material | Aluminium Alloy | ||||
| Tubing | Length | 390±5mm | |||
| Fans | Fan Model | Unity 360 ARGB | Unity 240 ARGB | Unity 360 ARGB (White) | Unity 240 ARGB (White) |
| Dimensions (WxDxH) | 363.3 x 125 x 25 mm | 243.6 x 125 x 25 mm | 363.3 x 125 x 25 mm | 243.6 x 125 x 25 mm | |
| Fan Speed | 700-2500 RPM ±10% | ||||
| Air Flow | 78.2 CFM | ||||
| Air Pressure | 5.4 mmH2O | ||||
| Acoustic Noise | 38 dB(A) | ||||
| Power Consumption | Unity 360 ARGB : 10.2 W (Fan) / 8W (LED) |
Unity 240 ARGB : 6.72W (Fan) / 5 W (LED) |
Unity 360 ARGB (White) : 10.2 W (Fan) / 8W (LED) |
Unity 240 ARGB (White) : 6.72W (Fan) / 5 W (LED) |
|
| Rated Current | 0.85 A (Fan) / 1.6 A (LED) | 0.56 A (Fan) / 1.0 A (LED) | 0.85 A (Fan) / 1.6 A (LED) | 0.56 A (Fan) / 1.0 A (LED) | |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) | ||||
| Connector & Control | Fan : 2510-4Pin PWM Lights : 5V-3Pin ARGB |
||||
| Specification | Detail |
|---|---|
| Carton Weight | 17.0 kg |
| Carton Quantity | 8 |
| Warranty | 1 an |
| Package Height | 145.0 mm |
| Package Depth | 350.0 mm |
| Package Width | 225.0 mm |
| MPN | 3MPUA240.0002 |
| Barcode | 192554009605 |


