Patch Cable Size & Color Guide
Cat6 UTP Cables
Length (Ft) | Blue | Gray | White | Black | Green | Red | Yellow | Purple |
---|---|---|---|---|---|---|---|---|
0.5 | 80231 | 80232 | 80200 | 80201 | 80202 | 80203 | 80204 | |
1.5 | 6513 | 6515 | 6517 | 6512 | 6514 | 6516 | 6518 | |
3 | 5968 | 6000 | 6002 | 5998 | 5999 | 6001 | 6034 | |
5 | 6499 | 6501 | 6503 | 6498 | 6500 | 6502 | 6504 | |
6 | 80205 | 80206 | 80207 | 80208 | 80209 | 80210 | 80211 | |
7 | 5969 | 6005 | 6007 | 6003 | 6004 | 6006 | 6035 | |
10 | 5970 | 6014 | 6016 | 6012 | 6013 | 6015 | 6038 | |
14 | 5971 | 6019 | 6012 | 6017 | 6018 | 6020 | 6039 | - |
15 | 80212 | 80213 | 80214 | 80215 | 80216 | 80217 | 80218 | - |
20 | 6520 | 6522 | 6524 | 6519 | 6521 | 6523 | 6525 | - |
25 | 5972 | 6024 | 6026 | 6022 | 6023 | 6025 | 6040 | 6779 |
35 | 6526 | 6528 | 6530 | 6527 | 6529 | 6531 | 6532 | - |
50 | 5973 | 6029 | 6041 | 6027 | 6028 | 6030 | 6042 | |
75 | 6045 | 6032 | 6043 | 6031 | 6046 | 6033 | 6044 | 6781 |
100 | 5974 | 6010 | 6036 | 6008 | 6009 | 6011 | 6037 | - |
150 | 6506 | 6508 | 6510 | 6505 | 6507 | 6509 | 6511 | |
500 | - | 80219 | 80220 | 80221 | ||||
1000 | 6184/80089 | 80222 | 6970 | - |
Cat6 FTP Cables
Cat 7 SFTP Cables
Length (Ft) | Blue | Gray | White | Black |
---|---|---|---|---|
1.5 | 51230 | 51240 | ||
3 | 51231 | 51250 | 51241 | 51258 |
5 | 51232 | 51251 | 51242 | 51259 |
7 | 51233 | 51252 | 51243 | 51260 |
10 | 51234 | 51253 | 51244 | 51261 |
15 | 51235 | 51254 | 51245 | 51262 |
25 | 51236 | 51255 | 51246 | 51263 |
35 | 51237 | 51256 | 51247 | 51264 |
50 | 51238 | 51257 | 51248 | 51265 |
100 | 51239 | 51249 |
Cat 8 SFTP Cables
Length (Ft) | Blue | Gray | White | Black |
---|---|---|---|---|
1.5 | 51266 | 51275 | ||
3 | 51267 | 51284 | 51276 | 51292 |
5 | 51268 | 51285 | 51277 | 51293 |
7 | 51269 | 51286 | 51278 | 51294 |
10 | 51270 | 51287 | 51279 | 51295 |
15 | 51271 | 51288 | 51280 | 51296 |
25 | 51272 | 51289 | 51281 | 51297 |
35 | 51273 | 51290 | 51282 | 51298 |
50 | 51274 | 51291 | 51283 | 51299 |